| Sign In | Join Free | My chinacsw.com |
|
Place of Origin : China
Brand Name : HONDA
Product name : Hondas Ens2
Max Speed : 160
WHEELBASE : 2735 mm
Battery type : Ternary Lithium Electricity
Steering : Left Hand Driver
Battery energy : 68.8 Kwh
L*W*H(mm) : 4788x1838x1570
Curb weight : 1652
Color : Customized
Body structure : 5-door, 5-seater hatchback
Price : $11,000.00/sets 1-9 sets
| Manufacturer | HONDA ENS2 |
| Level | Compact SUV |
| Energy Type | pure electric |
| Electric motors | Pure electric 204 horsepower |
| Pure electric range(km) | 545 |
| Charging time (hours) | Fast charging 0.6 hours |
| Max. torque(N-m) | 310 |
| Wheelbase(mm) | 2735 |
| Length x Width x Height(mm) | 4788x1838x1570 |
| Body Structure | 5-door, 5-seater hatchback |
| Max. power (kW) | 150(204Ps) |
| Overall mass (kg) | 1763 |
| Maximum speed(km/h) | 160 |
| Battery Type | Ternary lithium batteries |
| Battery capacity (kWh) | 68.8 |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Trailing arm torsion beam non-independent suspension |
| Front tire size | 225/50 R18 |
| Rear tire specification size | 225/50 R18 |
|
|
Dongfeng Honda E Ns2 Pure Electric Car 204 Hp Long Range 545km Curb Weight 1652 with Left Hand Driver Images |